Property Attributes
- MLS#2577666
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CitySlidell
- NeighborhoodMeadow Lake
- Zip70461
- StyleAcadian
- Year Built1996
- Price$ 318,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2303
- Lot Size0.26 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
| Price History | |
|---|---|
| 9/22/2026 | Listed $318,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| HOA Fee | 75 |
| Patio/Porch Features | Concrete,Porch |
| Architectural Style | Acadian |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1996 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | St Tammany |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Meadow Lake |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | Slidell |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Slidell |
| Legal Description | LOT 4 MEADOW LAKE SUB PH I INST NO 930729 INST NO 947678 INST NO 1346635 INST NO 1531069 INST NO 1705954 INST NO 1775088 INST NO 1817356 INST NO 1869335 INST NO 1906597 INST NO 1949940 INST NO 197812 |
Interior Features
| Interior Amenities | Pantry,Stainless Steel Appliances,Cable TV |
|---|---|
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Fence,Porch |
|---|---|
| Parking Features | Garage,Two Spaces,Garage Door Opener |
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Well |
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Building Area Total | 2804 |
| Lot Dimensions | 80x120 |
| Lot Size Acres | 0.26 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | |||
| Bedroom | Lower | |||
| Bonus Room | Lower | |||
| Kitchen | Lower | |||
| Living Room | Lower | |||
| Primary Bedroom | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real