Property Attributes
- MLS#2578364
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CitySlidell
- NeighborhoodTanglewood
- Zip70458
- StyleRanch
- Year Built1984
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1631
- Lot Size0.25 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Welcome to Tanglewood! This 3-bedroom, 2-bath home is tucked away on a quiet cul-de-sac and offers a great opportunity to make it your own. With a functional layout, comfortable living spaces, and plenty of potential, this home is ready for someone to add their personal touch and bring out its best. The neighborhood offers an optional HOA membership with access to the community pool, providing an added amenity for those who choose to join. Conveniently located in Slidell with easy access to local shopping, dining, schools, and everyday amenities.
| Price History | |
|---|---|
| 9/23/2026 | Listed $245,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Microwave,Oven,Range,Refrigerator |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1984 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | St Tammany |
| Property Type | Residential |
| Subdivision Name | Tanglewood |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| City | Slidell |
| Property Condition | Average Condition |
| Standard Status | Active |
| Tax Lot | 18 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Slidell |
| Legal Description | LOT 18 SQ 12 R TANGLEWOOD VILLAGE PH 3 STAGE 2 CB 978 792 CB 1269 60 CB 1324 821 CB 1449 558 INST NO 931827 INST NO 952433 INST NO 1929334 |
Interior Features
| Interior Amenities | Granite Counters,Pantry,Vaulted Ceiling(s) |
|---|---|
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Driveway,Three or more Spaces |
| Lot Features | Cul-De-Sac,City Lot |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Building Area Total | 2320 |
| Lot Dimensions | 105x162x144x59 |
| Lot Size Acres | 0.25 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | |||
| Bedroom | Lower | |||
| Dining Room | Lower | |||
| Living Room | Lower | |||
| Primary Bedroom | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real