Property Attributes
- MLS#2578409
- TypeSingle Family
- Listing Status Active
- ParishORLEANS
- CityNew Orleans
- NeighborhoodHolly Park
- Zip70131
- StyleRanch
- Year Built1999
- Price$ 225,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size0.1339 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Like new from top to bottom! This fully renovated 4-bedroom, 2-bath home offers modern design, quality craftsmanship, and peace of mind with major system upgrades. This home features permitted renovation with a NEW ROOF, NEW HVAC, UPDATED ELECTRICAL AND PLUMBING (including upgrades underneath the slab)!! Open-concept floor plan with new flooring, recessed lighting, upgraded fixtures, and an abundant of natural light. The spacious living and dining areas flow into the kitchen featuring quartz countertops, new cabinetry, a large breakfast bar, and stainless steel appliances. The den/flex space can serve as additional living area or entertainment space with it's own entrance. The spacious primary suite is complete with an elegant ensuite bath featuring a custom tiled walk-in shower, quartz vanity, and premium fixtures. Three additional bedrooms provide flexibility for multi-generational family, guests, a home office, or hobby space. Full baths have custom tilework and contemporary finishes. Additional features include a dedicated laundry room, pantry, modern ceiling fans, generous closet space, and luxury finishes throughout. Resurfaced driveway and sidewalk enhances the curb appeal. The spacious backyard and rear patio provides plenty of room for entertaining, gardening, pets, or other outdoor amenities. Flood X zone!!
| Price History | |
|---|---|
| 9/22/2026 | Listed $225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Oven,Range,Refrigerator,ENERGY STAR Qualified Appliances |
| Patio/Porch Features | Concrete,Other |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1999 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Orleans |
| Property Type | Residential |
| Energy Efficient | Appliances,Water Heater,Windows |
| Subdivision Name | Holly Park |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From General De Gaulle Drive,turn onto Woodland Drive,Turn RIGHT onto Maumus Ave,then LEFT onto Mansfield Ave. The property is on the LEFT HAND side. |
| City | New Orleans |
| Property Condition | Excellent |
| Standard Status | Active |
| Tax Lot | 13 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | New Orleans |
| Legal Description | HOLLY PK SEC 1 A SQ 141 LOT 13 59/60 X 98 3731 MANSFIELD AVE |
Interior Features
| Interior Amenities | Ceiling Fan(s),Carbon Monoxide Detector,Pantry,Stainless Steel Appliances |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Driveway,Off Street |
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.1339 |
| Foundation Details | Slab |
| Building Area Total | 1520 |
| Lot Dimensions | 60 x 98 |
| Lot Size Acres | 0.1339 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | Lower | Tile | ||
| Bedroom | Lower | Plank,Simulated Wood | ||
| Bedroom | Lower | Plank,Simulated Wood | ||
| Bedroom | Lower | Plank,Simulated Wood | ||
| Dining Room | Lower | Plank,Simulated Wood | ||
| Kitchen | Lower | Plank,Simulated Wood | ||
| Laundry | Lower | Plank,Simulated Wood | ||
| Living Room | Lower | Plank,Simulated Wood | ||
| Pantry | Lower | Plank,Simulated Wood | ||
| Primary Bathroom | Lower | Plank,Simulated Wood | ||
| Primary Bedroom | Lower | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real